13 January 2019 | Results Copyright of |
Home | DanceScore Scrutineering Software |
View Ranking Report for those that have completed this Event |
4. Standard Novice A - Semi | Recalled 8 Couples to 36 |
Tag | Competitor Name(s) | Origin | |
---|---|---|---|
1 | 72 | Edwin Lau Yew Wen / Isabelle Tan Shixuan | Singapore |
2 | 83 | Everett Chua Shengda / Isabel Soong Ting | Singapore |
3 | 143 | Ho Chee Yuan / Jeannette Cheong Wen Xin | Singapore |
4 | 148 | Jonathan Tan / Shui Shiyuan | Singapore |
5 | 198 | Lee Xuan Rui / Ei Ei Phyu | Singapore |
6 | 205 | Liew Jian Yi / Casey Rosalina Lian Kai Shi | Singapore |
7 | 236 | Michael Lim Jen-Wen / Natalie Ng Ling-Hui | Singapore |
8 | 278 | Zhang Zhiyong / Melinda Kung | Singapore |
Adjudicators |
A. | A - Sunny Low - Australia | B. | C - Allan Tan - Singapore | C. | E - Ng Guan Teck - Singapore |
D. | F - Derrick Torres - Singapore | E. | H - Melvin Tan - Singapore | ||